Orlando (Florida)
Here is general information about Orlando in Florida
Orlando statistic
Coordinates | 28°32′24″N 81°22′48″W |
Country | United States |
State | Florida |
County | Orange |
Settled | 1843 (Jernigan) |
Incorporated (city) | February 4, 1885 |
Elevation | 82 ft (25 m) |
Demonym(s) | Orlandoan |
Time zone | UTC−5 (EST) |
ZIP Code | 32801-32812, 32814-32822, 32824-32837, 32839, 32853-32862, 32867-32869, 32872, 32877-32878, 32885-32887, 32891, 32896-32897, 32899 |
Area codes | 407, 689 |
FIPS code | 12-53000 |
GNIS feature ID | 0288240 |
Interstates | |
U.S. Routes | |
Major State Routes | |
Website | www.orlando.gov |
Homicide | 15 |
Rape | 167 |
Robbery | 620 |
Aggravated assault | 1,538 |
Total violent crime | 2,340 |
Burglary | 3,342 |
Larceny-theft | 12,182 |
Motor vehicle theft | 991 |
Arson | 55 |
Total property crime | 16,515 |
Government (Type) | Strong Mayor–Council |
Government (Mayor) | Buddy Dyer (D) |
Government (City council) | Members Jim Gray (R)Tony Ortiz (R)Robert Stuart (D)Patty Sheehan (D)Regina Hill (D)Bakari F. Burns (D) |
Government (Total) | 119.08 sq mi (308.41 km2) |
Government (Land) | 110.85 sq mi (287.10 km2) |
Government (Water) | 8.23 sq mi (21.31 km2) |
Government (Urban) | 652.64 sq mi (1,690.3 km2) |
Area (Total) | 119.08 sq mi (308.41 km2) |
Area (Land) | 110.85 sq mi (287.10 km2) |
Area (Water) | 8.23 sq mi (21.31 km2) |
Area (Urban) | 652.64 sq mi (1,690.3 km2) |
Population (2020) (Total) | 307,573 |
Population (2020) (Rank) | 67th, U.S. |
Population (2020) (Density) | 2,774.65/sq mi (1,071.30/km2) |
Population (2020) (Urban) | 1,510,516 (32nd U.S.) |
Population (2020) (Metro) | 2,387,138 (23rd U.S.) |
Population (2020) (CSA) | 3,129,308 (15th U.S.) |
Other cities info:
Orlando (/ɔːrˈlændoʊ/) is a city in the U.S. state of Florida and is the county seat of Orange County. In Central Florida, it is the center of the Orlando metropolitan area, which had a population of 2,509,831, according to U.S. Census Bureau figures released in July 2017, making it the 23rd-largest metropolitan area in the United States, the sixth-largest metropolitan area in the Southern United States, and the third-largest metropolitan area in Florida behind Miami and Tampa. Orlando had a population of 307,573 in the 2020 census, making it the 67th-largest city in the United States, the fourth-largest city in Florida, and the state's largest inland city.